Corporate Bonds
Domestic Corporate Bonds |
Total Amount (NTD 100million) |
Tenor (Year) |
Issue Date (Month/Day/Year) |
Amount of Detail (NTD 100million) |
Coupon Rate |
---|---|---|---|---|---|
2024-5 | 126.5 | 5 (Green Bond) |
9/16/24 | 80 | 1.90% |
7 (Green Bond) |
9/16/24 | 22.5 | 1.92% | ||
10 (Green Bond) |
9/16/24 | 24 | 1.99% | ||
2024-4 | 100.5 | 5 | 7/19/24 | 33.5 | 1.92% |
7 (Green Bond) |
7/19/24 | 38 | 1.95% | ||
10 | 7/19/24 | 29 | 2.03% | ||
2024-3 | 107.5 | 5 | 6/18/24 | 38 | 1.95% |
7 (Green Bond) |
6/18/24 | 30.5 | 1.98% | ||
10 | 6/18/24 | 39 | 2.08% | ||
2024-2 | 130.5 | 5 | 4/25/24 | 44 | 1.66% |
7 (Green Bond) |
4/25/24 | 49.5 | 1.69% | ||
10 | 4/26/24 | 37 | 1.77% | ||
2024-1 | 149 | 5 | 1/10/24 | 70 | 1.70% |
10 | 1/12/24 | 79 | 1.81% | ||
2023-6 | 167 | 5 | 12/15/23 | 47 | 1.70% |
7 (Green Bond) |
12/15/23 | 43 | 1.70% | ||
10 | 12/15/23 | 77 | 1.81% | ||
2023-5 | 151.5 | 5 | 10/18/23 | 27 | 1.57% |
7 (Green Bond) |
10/18/23 | 48 | 1.60% | ||
10 | 10/18/23 | 76.5 | 1.72% | ||
2023-4 | 219.5 | 3 | 8/15/23 | 32 | 1.45% |
5 | 8/15/23 | 83 | 1.57% | ||
7 | 8/15/23 | 44 | 1.63% | ||
10 | 8/15/23 | 60.5 | 1.72% | ||
2023-3 | 194 | 3 | 6/15/23 | 11 | 1.45% |
5 | 6/15/23 | 91 | 1.57% | ||
7 (Green Bond) |
6/15/23 | 48 | 1.60% | ||
10 | 6/15/23 | 44 | 1.78% | ||
2023-2 | 221 | 3 | 4/20/23 | 47 | 1.44% |
5 | 4/20/23 | 112 | 1.53% | ||
7 | 4/20/23 | 32 | 1.60% | ||
10 | 4/20/23 | 30 | 1.80% | ||
2023-1 | 208 | 3 | 1/12/23 | 64 | 1.60% |
5 | 1/11/23 | 80 | 1.65% | ||
7 | 1/12/23 | 32 | 1.80% | ||
10 | 1/12/23 | 32 | 1.90% | ||
2022-7 | 138 | 3 (Green Bond) |
12/15/22 | 40 | 1.90% |
5 | 12/15/22 | 72 | 2.05% | ||
10 | 12/15/22 | 26 | 2.20% | ||
2022-6 | 112 | 3 | 11/15/22 | 14 | 1.85% |
5 | 11/15/22 | 77 | 1.95% | ||
10 | 11/15/22 | 21 | 2.15% | ||
2022-5 | 153 | 5 | 10/18/22 | 96 | 1.65% |
7 (Green Bond) |
10/18/22 | 32 | 1.70% | ||
10 | 10/18/22 | 25 | 1.90% | ||
2022-4 | 188 | 3 | 8/15/22 | 45 | 1.49% |
5 | 8/15/22 | 80 | 1.59% | ||
7 | 8/15/22 | 31 | 1.65% | ||
10 | 8/17/22 | 32 | 1.85% | ||
2022-3 | 151.5 | 3 | 7/15/22 | 56 | 1.65% |
5 | 7/15/22 | 63.5 | 1.70% | ||
7 | 7/15/22 | 19 | 1.80% | ||
10 | 7/15/22 | 13 | 2.00% | ||
2022-2 | 107.2 | 3 | 6/15/22 | 34 | 1.70% |
5 | 6/15/22 | 41.2 | 1.70% | ||
7 (Green Bond) |
6/15/22 | 32 | 1.70% | ||
2022-1 | 128 | 5 | 4/26/22 | 52 | 0.85% |
7 | 4/25/22 | 56 | 0.89% | ||
10 | 4/27/22 | 20 | 0.90% |
Note:
- The outstanding of bonds issued by TPC can be found on MOPS.
- On MOPS, you can choose and click on the item from menu on the top to get the information. First, Choose 「Basic Information」\「Information of other Domestic Securities」and click on 「Inquiry on Basic Information of Ordinary Corporate Bonds」, then draw the menu bar to the bottom row (Company code '9963') and click on the right cell('Detail').