Policy Burden
|
Items
|
Amount (Unit:NT$1,000) | ||||
|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | ||
| 1 | Electricity rebates and concessions | 57,343 | 4,437,421 | 4,222,504 | 4,288,640 |
| 2 | Expenses related to the maintenance and management of the fourth-nuclear power plant | 203,821 | 195,475 | 190,933 | 241,100 |
| 3 | Electricity fees reduced due to cooperation with government policy to amend the Flat Rate Light | 875 | |||
| 4 | The reduction in electricity revenue due to the approved electricity tariff's inability to reflect the amount of increased costs in excess of the ceiling set by the calculation formula for the electricity tariff. | -31,375,567 | 80,941,507 | 230,471,865 | 279,804,033 |
| 5 | Rental revenue reduction due to cooperating with the government policy to COVID-19 relief package | 47,064 | |||
| 6 | Reduce electricity fees due to trial electricity price plan for time-of-day electricity price time zone adjustment | 699,305 | 1,039,239 | ||
| 7 | Assist manufacturing power users affected by the economic downturn to reduce power supply equipment maintenance charges | 41,345 | 61,501 | 16,396 | |
| 8 | The electricity price during batch production time directly reduces the electricity bill. | 132,118 | 94,730 | 10,811 | |
| 9 | Electricity reduction measures for households affected by the Hualien earthquake on April 3. | 6 | 38,282 | ||
| 10 | Electricity Reduction Measures for Households Affected by the earthquake on January 21. | 1,122 | |||
| 11 | Electricity relief measures for users in the disaster-stricken areas affected by the landslide dam overflow in Guangfu Township, Hualien County. | 28,955 | |||
| Total | -30,910,857 | 85,768,916 | 235,611,814 | 285,420,951 | |
Note :
- The policy burden amounts for 2022-2024 have been approved by the Department of State-owned Enterprise Affairs and calculated based on the audited financial statements.
- The policy burden amounts for 2025 are currently pending approval by the Department of State-owned Enterprise Affairs.


